|
| FlightNumber | Airline | Origin | Time | Status | Gate | Bag |
| 5560 | DL | ATLANTA | 1:51:00 PM | DELAYED | B3 | |
| 3674 | USE | CHARLOTTE | 1:59:00 PM | ON TIME | B1 | A |
| 5117 | DL | ATLANTA | 2:45:00 PM | ON TIME | B3 | |
| 3741 | USE | CHARLOTTE | 3:24:00 PM | ON TIME | B1 | A |
| 5259 | DL | ATLANTA | 4:12:00 PM | ON TIME | B3 | |
| 2842 | AA | DALLAS FT WORTH | 4:25:00 PM | ON TIME | B2 | A |
| 2297 | USE | CHARLOTTE | 5:34:00 PM | ON TIME | B1 | A |
| 5586 | DL | ATLANTA | 5:34:00 PM | ON TIME | B3 | |
| 5162 | DL | ATLANTA | 6:49:00 PM | ON TIME | B3 | |
| 2250 | USE | CHARLOTTE | 7:33:00 PM | ON TIME | B1 | A |
| 5092 | DL | ATLANTA | 8:43:00 PM | ON TIME | B3 | |
| 2670 | USE | CHARLOTTE | 9:14:00 PM | ON TIME | B1 | A |
|
| FlightNumber | Airline | Origin | Time | Status | Gate | Bag |
| 5108 | DL | ATLANTA | 1:30:00 PM | ON TIME | B3 | |
| 3674 | USE | CHARLOTTE | 2:30:00 PM | ON TIME | B1 | |
| 5139 | DL | ARRIVED | 3:10:00 PM | ON TIME | B3 | |
| 3741 | USE | CHARLOTTE | 3:57:00 PM | ON TIME | B1 | |
| 5303 | DL | ATLANTA | 4:37:00 PM | ON TIME | B3 | |
| 2859 | AA | DALLAS FT WORTH | 4:50:00 PM | ON TIME | B2 | |
| 5397 | DL | ATLANTA | 5:59:00 PM | ON TIME | B3 | |
| 2285 | USE | CHARLOTTE | 6:04:00 PM | ON TIME | B1 | |
| 5283 | DL | ATLANTA | 7:14:00 PM | ON TIME | B3 | |
| 2225 | USE | CHARLOTTE | 8:03:00 PM | ON TIME | B1 | |
|
|
For detailed information please visit:
FlightAware