|
| FlightNumber | Airline | Origin | Time | Status | Gate | Bag |
| 5586 | DL | ATLANTA | 2:34:00 AM | DELAYED | B3 | |
| 2538 | USE | CHARLOTTE | 8:21:00 AM | ON TIME | B1 | A |
| 5264 | DL | ATLANTA | 9:03:00 AM | ON TIME | B3 | |
|
| FlightNumber | Airline | Origin | Time | Status | Gate | Bag |
| 5303 | DL | ATLANTA | 2:34:00 AM | DELAYED | B3 | |
| 5397 | DL | ATLANTA | 2:34:00 AM | DELAYED | B3 | |
| 2205 | USE | CHARLOTTE | 5:40:00 AM | ON TIME | B1 | |
| 5144 | DL | ATLANTA | 6:00:00 AM | ON TIME | B3 | |
| 2637 | USE | CHARLOTTE | 7:00:00 AM | ON TIME | B1 | |
| 5275 | DL | ATLANTA | 7:05:00 AM | ON TIME | B3 | |
| 5114 | DL | ATLANTA | 8:20:00 AM | ON TIME | B3 | |
| 2317 | USE | CHARLOTTE | 9:01:00 AM | ON TIME | B1 | |
| 5466 | DL | ATLANTA | 9:28:00 AM | ON TIME | B3 | |
|
|
For detailed information please visit:
FlightAware